Harga emas hari ini
Warning: file_put_contents(/var/www/hargaemas.id/wp-content/themes/harga/data/emas-raw.txt): Failed to open stream: Permission denied in /var/www/hargaemas.id/wp-content/themes/harga/data/harga-emas.php on line 35
Berat | Harga Dasar | Harga (+Pajak PPh 0.25%) | |
---|---|---|---|
Emas Batangan | |||
0.5 gr | 752,500 | 754,381 | |
1 gr | 1,405,000 | 1,408,513 | |
2 gr | 2,750,000 | 2,756,875 | |
3 gr | 4,100,000 | 4,110,250 | |
5 gr | 6,800,000 | 6,817,000 | |
10 gr | 13,545,000 | 13,578,863 | |
25 gr | 33,737,000 | 33,821,343 | |
50 gr | 67,395,000 | 67,563,488 | |
100 gr | 134,712,000 | 135,048,780 | |
250 gr | 336,515,000 | 337,356,288 | |
500 gr | 672,820,000 | 674,502,050 | |
1000 gr | 1,345,600,000 | 1,348,964,000 | |
Emas Batangan Gift Series | |||
0.5 gr | 822,500 | 824,556 | |
1 gr | 1,555,000 | 1,558,888 | |
Emas Batangan Selamat Idul Fitri | |||
5 gr | 7,745,000 | 7,764,363 | |
Emas Batangan Imlek | |||
8 gr | 11,981,640 | 12,011,594 | |
88 gr | 124,444,800 | 124,755,912 | |
Emas Batangan Batik Seri III | |||
10 gr | 14,550,000 | 14,586,375 | |
20 gr | 28,300,000 | 28,370,750 |
Warning: file_put_contents(/var/www/hargaemas.id/wp-content/themes/harga/data/emas-raw.txt): Failed to open stream: Permission denied in /var/www/hargaemas.id/wp-content/themes/harga/data/harga-emas.php on line 35
Perak Murni | |||
---|---|---|---|
Berat | Harga Dasar | Harga Sudah Termasuk PPN 11% | |
250 gr | 4,675,000 | 5,189,250 | |
500 gr | 8,950,000 | 9,934,500 | |
Perak Heritage | |||
Berat | Harga Dasar | Harga Sudah Termasuk PPN 11% | |
31.1 gr | 1,079,519 | 1,198,266 | |
186.6 gr | 5,356,435 | 5,945,643 |